Brands | BMW, BMW i |
Part number | 61278860377 |
Alternative Part Number | |
Description | Kit high-voltage battery unit |
Description comment | - |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 83 |
Old Part number | |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [91] Kit |
Effective date | 2022-06-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 0 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 7 |
[Dispo (TSD)] | 6 |
Orderable | No |
Weight | 0.000 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
Description | Country | Series | Engines | Production Date | |
---|---|---|---|---|---|
From | To | ||||
HV system | [CN] China | ALLE | ALLE |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119905544 |
Hex nut with plate , chrome-free CR(VI) M6-8-ZNNIV SI |
21 | 0.003 | 0.63 |
07119909637 | Hex Bolt | 22 | 0.000 | 1.52 |
07129908475 |
Fillister head screw M5X12-8.8-ZNNIV |
4 | 0.000 | 1.85 |
07147316809 |
ASA-Bolt M8X25 |
10 | 0.017 | 2.12 |
07148838288 |
Sealing screw M8X28 |
20 | 0.000 | 3.19 |
07148845501 |
Hex Bolt M12X1,5X35 |
5 | 0.000 | 3.05 |
07148860492 |
Screw M5 |
82 | 0.000 | 1.66 |
12377626091 | Warning sticker high-volt.battery small | 1 | 0.001 | 2.39 |
12378643658 | Sign , - | 3 | 0.000 | |
12905A83333 | Halter | 1 | 0.000 | |
61125A08197 | Protection cap | 1 | 0.000 | 0.71 |
61125A158A0 | Housing | 1 | 0.000 | 8.39 |
61259884696 | Protective plate rear | 1 | 0.000 | 92.30 |
61259884699 | Protection plate left | 1 | 0.000 | 28.40 |
61259884700 | Protection plate right | 1 | 0.000 | 28.40 |
61277625086 | Warning sticker, HV accumulator | 1 | 0.002 | 3.51 |
61278610833 | Radiator, positioning pin | 10 | 0.001 | 0.14 |
61278677639 |
Screw M6X18 |
36 | 0.000 | 1.38 |
61278833572 | Radiator connection flange, HV battery | 2 | 58.830 | 19.19 |
61278833574 | Cooler line high-voltage battery | 1 | 0.000 | 121.47 |
61278833580 | Cooler line high-voltage battery | 1 | 0.000 | 25.58 |
61278833581 | Cooler line high-voltage battery | 1 | 0.000 | 25.58 |
61278835855 | Holder | 1 | 0.000 | 21.74 |
61278841837 | Cell supervision circuit | 1 | 0.000 | 428.09 |
61278844589 | Module connector | 1 | 0.000 | 142.70 |
61278844591 | Module connector | 1 | 0.000 | 142.70 |
61278844600 | Module connector | 1 | 0.000 | 142.70 |
61278845283 | Battery management electronics | 1 | 0.000 | 1235.98 |
61278846211 | High-voltage connector panel drive unit | 1 | 1695.440 | 447.51 |
61278846214 | High-voltage connector panel drive unit | 1 | 716.130 | 115.07 |
61278846215 | High-volt connect.panel charging socket | 1 | 0.000 | 115.07 |
61278846845 | High-voltage battery cable plus | 1 | 0.000 | 62.99 |
61278846847 | High-voltage battery cable minus | 1 | 0.000 | 62.99 |
61278846849 | High-voltage battery cable plus | 1 | 0.000 | 62.99 |
61278846851 | High-voltage battery cable minus | 1 | 0.000 | 62.99 |
61278846854 | Wiring harness high-voltage battery , - | 1 | 0.000 | 420.17 |
61278847519 | Module connector , - | 1 | 0.000 | 142.70 |
61278847650 | Hood , - | 8 | 0.000 | 8.34 |
61278848261 |
Communication wiring harness left , - LINKS |
1 | 0.000 | 369.75 |
61278849841 | Lorentz force disc.separating elem.front , - | 1 | 0.000 | 1561.87 |
61278849842 | Lorentz force disc.separating elem.rear , - | 1 | 0.000 | 1561.87 |
61278850096 | Wheather protection cap | 1 | 0.000 | 14.19 |
61278855785 | Housing upper section high-volt.battery | 1 | 0.000 | 894.99 |
61278863369 |
Kommunikations-Kabelbaum rechts , - RECHTS |
1 | 0.000 | |
61278863438 | Double cell module for high-volt.battery | 4 | 0.000 | |
61278863448 | Cell module high-voltage battery | 3 | 0.000 | |
61279454103 | Clamping strip front | 1 | 0.000 | 51.14 |
61279454104 | Clamping strip centre | 3 | 0.000 | 51.14 |
61279454128 | Clamping strip rear | 1 | 0.000 | 51.14 |
61279454854 | Screw | 52 | 0.000 | 2.89 |
61279455356 | Housing lower part | 1 | 0.000 | 3068.53 |
61279884697 | Cell module strut | 1 | 0.000 | 223.75 |
61279884701 | Holder for CSC , - | 1 | 0.000 | 62.98 |
61279884703 | Gasket | 1 | 0.000 | 354.97 |
61279884704 | Holder | 1 | 0.000 | 11.37 |
71228841761 | Type plate, high-voltage battery | 1 | 0.000 | 12.94 |
61278844592 | Module connector | 6 | 0.000 | 142.70 |
Picture | Model | Type | Body desc. | Region | Steering | Trans. | Engine | Catalyst | Prod. Years |
---|---|---|---|---|---|---|---|---|---|
![]() |
i4 M50 | 31AW | Gran Coupé | ECE | L | A | XE2 | Kat | 2023, 2022, 2021, 2020 |
![]() |
i4 M50 | 32AW | Gran Coupé | ECE | R | A | XE2 | Kat | 2023, 2022, 2021, 2020 |
![]() |
i4 M50 | 33AW | Gran Coupé | USA | L | A | XE2 | Kat | 2023, 2022, 2021, 2020 |