Brands | BMW, BMW Mini, Zinoro |
Part number | 11658600045 |
Alternative Part Number | |
Description | Exhaust turbocharger w.exhaust manifold |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 31 |
Old Part number | 11652681211 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 2013-12-02 |
Expiration date, Cancellation code | 2021-09-22 [E] Cancellation |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 8 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 4 |
[Dispo (TSD)] | 6 |
Orderable | No |
Weight | 7.607 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 1709.30 EUR |
Basic deposit | 0.00 |
Discount (%) | 13% |
Price change code | * |
VAT code | 1 |
Net price | 1487.09 EUR |
Description | Country | Series | Engines | Production Date | |
---|---|---|---|---|---|
From | To | ||||
11 BMW & MINI Turbocharger | [CA] Canada | ALLE | B38/B46/B48/B57/B58/N63/N74/S55/S58/S63 | ||
11 BMW & MINI Turbocharger | [CA] Canada | ALLE | B38 | ||
11 BMW & MINI Turbocharger | [CA] Canada | ALLE | B36/B38/B46/B48 | ||
11 BMW & MINI Turbocharger | [CA] Canada | ALLE | N74 | ||
Turbo Charger | [CN] China | ALLE | ALLE | ||
Motor Benzin | [DE] Germany | ALLE | B38/B46/B48/B58/N55/N63/N74/S55/S58/S63 | ||
Motor Benzin | [DE] Germany | ALLE | B38 | ||
Motor Benzin | [DE] Germany | ALLE | B36/B38/B46/B48 | ||
Motor Benzin | [DE] Germany | ALLE | N74 | ||
Turbocharger | [ES] Spain | ALLE | ALLE | ||
Turbocharger | [FR] France | ALLE | ALLE | ||
Turbocharger | [GB] | ALLE | ALLE | ||
Turbocharger | [IE] Ireland | ALLE | ALLE | ||
Turbocharger | [IT] Italy | ALLE | ALLE | ||
Turbocharger | [PT] Portugal | ALLE | ALLE | ||
11 BMW & MINI Turbocharger | [US] USA | ALLE | B38/B46/B48/B57/B58/N63/N74/S55/S58/S63 | ||
11 BMW & MINI Turbocharger | [US] USA | ALLE | B38 | ||
11 BMW & MINI Turbocharger | [US] USA | ALLE | B36/B38/B46/B48 | ||
11 BMW & MINI Turbocharger | [US] USA | ALLE | N74 | ||
Engine | [ZA] | ALLE | ALLE |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
![]() |
F45 | 2' F45 Active Tourer | Auto | |
![]() |
F45N | 2' F45 Active Tourer LCI | Auto | |
![]() |
F49 | X1 F49 | Auto | |
![]() |
F49N | X1 F49 LCI | Auto | |
![]() |
F56 | MINI F56 | Auto | |
![]() |
F55 | MINI F55 | Auto | |
![]() |
F54 | MINI Clubman F54 | Auto | |
![]() |
F57 | MINI Cabrio F57 | Auto | |
![]() |
F60 | MINI Countryman F60 | Auto | |
![]() |
M13 | Zinoro M13 | Auto |