Brands | BMW Motorrad |
Part number | 11008536330 |
Alternative Part Number | |
Description | Short Engine |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 22 |
Old Part number | 11008564620 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 2017-03-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.000 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 4309.68 EUR |
Basic deposit | 0.00 |
Discount (%) | 16% |
Price change code | * |
VAT code | 1 |
Net price | 3620.13 EUR |
Description | Country | Series | Engines | Production Date | |
---|---|---|---|---|---|
From | To | ||||
11 BMW & MINI Engine | [CA] Canada | ALLE | B38/B46/B48/B57/B58/N20/N26/N47/N57/N63/N74/S55/S58/S63 | ||
11 BMW & MINI Engine | [CA] Canada | ALLE | B38 | ||
11 BMW & MINI Engine | [CA] Canada | ALLE | B36/B38/B46/B48/N47 | ||
11 BMW & MINI Engine | [CA] Canada | ALLE | N74 | ||
Engine | [CN] China | ALLE | ALLE | ||
Motor Benzin | [DE] Germany | ALLE | B38/B46/B48/B58/N55/N63/N74/S55/S58/S63 | ||
Motor Benzin | [DE] Germany | ALLE | B38 | ||
Motor Benzin | [DE] Germany | ALLE | B36/B38/B46/B48 | ||
Motor Benzin | [DE] Germany | ALLE | N74 | ||
Engine N47 | [ES] Spain | ALLE | N47 | ||
Engine | [GB] | ALLE | ALLE | ||
Engine | [IE] Ireland | ALLE | ALLE | ||
Engine B3x / B4x / B5x | [IT] Italy | ALLE | ALLE | ||
11 BMW & MINI Engine | [US] USA | ALLE | ALLE |
Picture | Model | Type | Body desc. | Region | Steering | Trans. | Engine | Catalyst | Prod. Years |
---|---|---|---|---|---|---|---|---|---|
![]() |
S 1000 XR (0D03, 0D13) | 0D03 | Without | ECE | Kat | 2019, 2018, 2017, 2016, 2015, 2014 | |||
![]() |
S 1000 XR (0D03, 0D13) | 0D13 | Without | USA | Kat | 2019, 2018, 2017, 2016, 2015, 2014 | |||
![]() |
S 1000 XR (0D23) | 0D23 | Without | BRA | Kat | 2016, 2015 | |||
![]() |
S 1000 XR (0D33) | 0D33 | Without | THA | Kat | 2019, 2018, 2017, 2016, 2015 | |||
![]() |
S 1000 XR (0D43) | 0D43 | Without | BRA | Kat | 2019, 2018, 2017, 2016 |