Brands | BMW Motorrad |
Part number | 77528536045 |
Alternative Part Number | |
Description | Navigation preparation |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 18 |
Old Part number | |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [00] piece |
Effective date | 2012-10-01 |
Expiration date, Cancellation code | |
Available service info set | Yes |
Available service info set without storage time | Yes |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 56 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 7 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.483 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 285.71 EUR |
Basic deposit | 0.00 |
Discount (%) | 24% |
Price change code | * |
VAT code | 1 |
Net price | 217.14 EUR |
Type | Number |
---|---|
PIZ | MOT_118_21 |
PIZ | MOT_119_21 |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119904924 |
Washer 9X4,3X0,8-A2 |
4 | 0.001 | 1.87 |
07119922854 |
Hex nut M4-A2-70 |
4 | 0.001 | 0.50 |
07129902610 |
Inner hex bolt M4X30-A2-70 |
4 | 0.003 | 1.43 |
51257676310 | Dual seat lock with code | 1 | 0.000 | |
61131367599 |
Cable tie L=200MM/B=3,6MM |
2 | 0.001 | 0.42 |
62118528443 | Fillister head screw | 4 | 0.001 | 1.13 |
65908354256 | Mount Cradle without audio mode | 1 | 0.078 | 94.12 |
65908524456 | Holder, lock, navigation preparation | 1 | 0.005 | 3.75 |
65908524462 | Base plate | 1 | 0.083 | 8.40 |
65908524463 | Cover | 1 | 0.019 | 6.05 |
65908524465 | Lock, holder, navigation preparation | 1 | 0.009 | 1.26 |
65908524466 | Cover, fastener, navigation preparation | 1 | 0.006 | 2.35 |
65908524472 | Slider | 1 | 0.003 | 2.18 |
65908524473 | Bow | 1 | 0.223 | 39.08 |
65908525238 | Clamping | 1 | 0.021 | 3.36 |
65908535827 | Decoupling sleeve | 4 | 0.001 | 2.56 |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
![]() |
K50 | K50 (R 1200 GS, R 1250 GS) | R models K5x | |
![]() |
K51 | K51 (R 1200 GS Adv., R 1250 GS Adv.) | R models K5x |