Brands | BMW Motorrad |
Part number | 77518530685 |
Alternative Part Number | |
Description | Set, headlight guard |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 18 |
Old Part number | 77518529214 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [91] Kit |
Effective date | 2019-03-01 |
Expiration date, Cancellation code | |
Available service info set | Yes |
Available service info set without storage time | Yes |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.000 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 86.55 EUR |
Basic deposit | 0.00 |
Discount (%) | 28% |
Price change code | * |
VAT code | 1 |
Net price | 62.32 EUR |
Type | Number |
---|---|
PIZ | MOT_118_21 |
PIZ | MOT_119_21 |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
46637691016 | Snap-lock coupling | 4 | 0.001 | 2.07 |
46638521654 |
Body screw with collar M5X17,5-A2-70 |
2 | 0.005 | 2.10 |
52537654427 |
Fillister head screw M6X10 |
4 | 0.003 | 2.10 |
77338529166 |
Snap-lock ball pin KD=7, L=24MM |
4 | 0.001 | 3.22 |
63128545624 | Grommet | 2 | 0.000 | |
63128556881 | Protective screen | 1 | 0.000 | |
63128557385 | Li Halter schutzscheibe oben | 1 | 0.000 | |
63128557386 | Re Halter schutzscheibe oben | 1 | 0.000 | |
63128557395 | Li Halter schutzscheibe unten | 1 | 0.000 | |
63128557396 | Re Halter schutzscheibe unten | 1 | 0.000 |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
![]() |
K50 | K50 (R 1200 GS, R 1250 GS) | R models K5x | |
![]() |
K51 | K51 (R 1200 GS Adv., R 1250 GS Adv.) | R models K5x |