Brands | BMW |
Part number | 61215A55AB9 |
Alternative Part Number | |
Description | Retrofit kit auxiliary battery |
Description comment | |
Information | |
Supplement | BASIC |
Rounding ind. | No |
Product class | 74 |
Old Part number | 61215A17E82 [02] nonexchangeable retrospectively |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [91] Kit |
Effective date | 2021-09-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 7 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.000 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 3049.60 EUR |
Basic deposit | 0.00 |
Discount (%) | 23% |
Price change code | * |
VAT code | 1 |
Net price | 2348.19 EUR |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119905710 |
Hex nut M5 |
7 | 0.001 | 0.16 |
07119906203 |
Hex Bolt with washer M3X16-C-U2-ZNS3 |
1 | 0.008 | 0.81 |
07143413174 |
Flange nut M8 |
2 | 0.006 | 0.73 |
07148780715 |
Damping element 100X40MM |
6 | 0.000 | 2.18 |
51452353024 | Set felt strip adhesive | 2 | 0.074 | 25.69 |
51479177230 | C-clip nut | 1 | 0.003 | 1.38 |
61131377134 |
Cable tie L=292MM/B=4,8MM |
15 | 0.002 | 0.97 |
61135A38E99 | Cable strap with adhesive base | 1 | 0.000 | 2.51 |
61136915979 |
Cable strap, external toothing L=200 / B=4,6 |
50 | 0.001 | 0.32 |
61147885012 | Power distribution box | 1 | 0.000 | 922.94 |
61149270355 | Fuse carrier | 1 | 0.053 | 15.15 |
61149281976 | Cover | 1 | 0.015 | 6.04 |
61149360501 |
Power distribution box BASIS |
1 | 0.000 | 67.83 |
61357889018 | Authority control unit | 1 | 0.000 | 238.12 |
71106877232 | Bag Mobility Set | 1 | 0.141 | 48.38 |
71106884814 | Hook and loop fastener | 1 | 0.000 | 27.32 |
51439504405 | LU SCHAUM EPDM VERS RELAI STECKP G05 EFZ | 3 | 0.000 | |
51478746396 | KLETTBAND FUER WARNDREIECK EFZ | 1 | 0.000 | |
51478746397 | HWS POSITION WARNDREIECK EFZ | 1 | 0.000 | |
51719503497 | HALTER RAM G01 EFZ | 1 | 0.000 | |
51719504587 | LU HALTER MOD. STROMVERTEILER G01 EFZ | 1 | 0.000 | |
61127883428 | LU B+ LTG OHNE NOTSTART G01 LCI EFZ | 1 | 0.000 | |
61149503483 | ZB HALTER MIT SICHERUNG MEGA 150A EFZ | 1 | 0.000 | |
61149503485 | LU HALTER FUER SICHERUNG MEGA EFZ | 1 | 0.000 | |
71239504145 | SICHERUNGSBELEGUNG G01 LCI EFZ | 1 | 0.000 | |
71248745577 | HWS VERBANDSZEUG EFZ | 1 | 0.000 |
Picture | Model | Type | Body desc. | Region | Steering | Trans. | Engine | Catalyst | Prod. Years |
---|---|---|---|---|---|---|---|---|---|
![]() |
X3 30eX B48X | 61DP | SAV | ECE | L | N | B48X | Kat | 2023, 2022, 2021, 2020 |
![]() |
X3 30eX B48X | 62DP | SAV | ECE | R | N | B48X | Kat | 2023, 2022, 2021, 2020 |