Brands | BMW, BMW Motorrad |
Part number | 46712315684 |
Alternative Part Number | |
Description | Engine protection bar set |
Description comment | |
Information | |
Supplement | CR |
Rounding ind. | No |
Product class | 06 |
Old Part number | 46719062643 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [91] Kit |
Effective date | 1991-12-02 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | Yes, 2001-08-01 |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 16 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 4 |
[Dispo (TSD)] | 5 |
Orderable | Yes |
Weight | 2.667 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 497.70 EUR |
Basic deposit | 0.00 |
Discount (%) | 23% |
Price change code | * |
VAT code | 1 |
Net price | 383.23 EUR |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
01299796276 | Install.instruct., engine protection bar | 1 | 0.059 | 9.29 |
07119903039 |
Hex Bolt , chrome-free CR(VI) M8X20-ZNNIV SI |
3 | 0.004 | 0.73 |
07119904115 |
Wave washer 8,4X15-ZNS3 |
6 | 0.001 | 0.18 |
07119904168 |
Washer 10-200 HV-ZNNIV |
3 | 0.004 | 1.96 |
07119906650 |
Fillister head screw M8X35-10.9-ZNS3 |
1 | 0.015 | 1.40 |
07129904002 |
Self-locking hex nut , ZNS3 chrome-free CR(VI) M8-8-ZNS3 |
6 | 0.005 | 0.53 |
07129905074 |
ISA screw M10X65 |
2 | 0.048 | 2.18 |
07149180923 |
Washer 8,4X18X2MM |
7 | 0.001 | 1.47 |
46712300161 | Cap | 2 | 0.005 | 7.37 |
46712303068 | Rubber mounting | 1 | 0.144 | 41.89 |
46712303069 | Spacer bush | 1 | 0.035 | 2.12 |
46712309122 | Holder | 2 | 0.069 | 6.55 |
46712315668 | Bracket | 1 | 0.178 | 31.28 |
46712315671 | Spacer bush | 1 | 0.035 | 3.18 |
46712316013 |
Left engine protection bar CR |
1 | 0.927 | 116.99 |
46712316018 | Safety bar, right | 1 | 1.000 | 115.26 |
46718554872 | Rubber mounting | 4 | 0.058 | 24.96 |
65311459559 | Earth strap | 2 | 0.010 | 2.91 |
Picture | Model | Type | Body desc. | Region | Steering | Trans. | Engine | Catalyst | Prod. Years |
---|---|---|---|---|---|---|---|---|---|
![]() |
K 75 RT (0565,0573) | 0565 | Without | ECE | o.K | 2005, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989 | |||
![]() |
K 75 RT (0565,0573) | 0573 | Without | USA | o.K | 1995, 1994, 1993, 1992, 1991, 1990, 1989 |