Brands | BMW Mini |
Part number | 65122183682 |
Alternative Part Number | |
Description | Retrofit kit, theft alarm |
Description comment | |
Information | Installation time 8 hours, which may differ depending on the condition of the vehicle and the equipment in it. |
Supplement | |
Rounding ind. | No |
Product class | 31 |
Old Part number | |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [91] Kit |
Effective date | 2010-12-01 |
Expiration date, Cancellation code | 2022-05-17 [E] Cancellation |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 64 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 4 |
[Dispo (TSD)] | 6 |
Orderable | No |
Weight | 1.243 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 99.16 EUR |
Basic deposit | 0.00 |
Discount (%) | 23% |
Price change code | * |
VAT code | 1 |
Net price | 76.35 EUR |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07129904553 |
Hex nut with plate , chrome-free CR(VI) AM6-8-ZNNIV SI |
1 | 0.002 | 0.58 |
07129906887 | Hex nut | 4 | 0.005 | 1.07 |
61122183372 | Retrofit cable set, theft alarm | 1 | 0.000 | |
61131367599 |
Cable tie L=200MM/B=3,6MM |
20 | 0.001 | 0.42 |
61131372524 |
Sicherung braun 7,5A |
1 | 0.001 | 0.64 |
61138364566 | Connector, double | 1 | 0.001 | 1.43 |
61319119052 | Contact switch | 1 | 0.012 | 37.95 |
61319806457 | Bracket for DWA switch | 1 | 0.035 | 5.82 |
65759804800 | Bracket alternative power siren | 1 | 0.313 | 14.58 |
65759806332 | Ultra sonic-module | 1 | 37.900 | 153.27 |
65759808541 | Foil, ultrasound module | 1 | 0.010 | 15.67 |
01292183683 | Installation instructions | 1 | 0.000 |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
![]() |
R60 | MINI Countryman R60 | Auto | |
![]() |
R61 | MINI Paceman R61 | Auto |
CAS Number | CAS Name | Weight percentage | Sub Component |
---|---|---|---|
79-94-7 | TBBA | 4.2 | Smd pcb board Usis r60 |