Brands | BMW |
Part number | 11141739868 |
Alternative Part Number | |
Description | Gasket Steel |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 64 |
Old Part number | 11141743032 [00] Bilaterally exchangeable |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 1996-09-21 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 40 |
Container pack quantity (CPQ) | 1280 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 7 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.012 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 23.97 EUR |
Basic deposit | 0.00 |
Discount (%) | 39% |
Price change code | * |
VAT code | 1 |
Net price | 14.62 EUR |
Part Number | Description | Weight | EV Preis, EUR |
---|---|---|---|
11001416165 |
Gasket set S42 '95 6MM |
0.835 | 484.75 |
11111712981 | Gasket Set Engine Block Asbesto Free | 0.322 | 134.91 |
11111743981 | Gasket Set Engine Block Asbesto Free | 0.510 | 122.77 |
11119066436 | Gasket Set Engine Block Asbesto Free | 0.345 | 119.77 |
11119066453 | Gasket Set Engine Block Asbesto Free | 0.356 | 119.77 |
11119066931 | Gasket Set Engine Block Asbesto Free | 0.378 | 177.77 |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
![]() |
E36 | 3' E36 | Auto | Yes |
![]() |
E46 | 3' E46 | Auto | |
![]() |
E34 | 5' E34 | Auto | Yes |
![]() |
Z3 | Z3 E36 | Auto | Yes |
![]() |
CMSP | BMW Classic Motorsport | Auto | Yes |