Brands | BMW Motorrad |
Part number | 65901540646 |
Alternative Part Number | |
Description | Set, navigation preparation |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 26 |
Old Part number | |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [91] Kit |
Effective date | 2019-12-02 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.000 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 189.92 EUR |
Basic deposit | 0.00 |
Discount (%) | 24% |
Price change code | * |
VAT code | 1 |
Net price | 144.34 EUR |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119904924 |
Washer 9X4,3X0,8-A2 |
4 | 0.001 | 1.87 |
07119922854 |
Hex nut M4-A2-70 |
4 | 0.001 | 0.50 |
07129902610 |
Inner hex bolt M4X30-A2-70 |
4 | 0.003 | 1.43 |
07129907396 |
Fillister head screw M6X55 |
2 | 0.012 | 6.64 |
61131367599 |
Cable tie L=200MM/B=3,6MM |
5 | 0.001 | 0.42 |
62118528443 | Fillister head screw | 4 | 0.001 | 1.13 |
65908354256 | Mount Cradle without audio mode | 1 | 0.078 | 94.12 |
65908396867 | Navigator holder | 1 | 0.000 | 29.41 |
65908524456 | Holder, lock, navigation preparation | 1 | 0.005 | 3.75 |
65908524462 | Base plate | 1 | 0.083 | 8.40 |
65908524463 | Cover | 1 | 0.019 | 6.05 |
65908524465 | Lock, holder, navigation preparation | 1 | 0.009 | 1.26 |
65908524466 | Cover, fastener, navigation preparation | 1 | 0.006 | 2.35 |
65908524472 | Slider | 1 | 0.003 | 2.18 |
65908525238 | Clamping | 1 | 0.021 | 3.36 |
65908535827 | Decoupling sleeve | 4 | 0.001 | 2.56 |
Picture | Model | Type | Body desc. | Region | Steering | Trans. | Engine | Catalyst | Prod. Years |
---|---|---|---|---|---|---|---|---|---|
![]() |
S 1000 XR (0E41, 0E43) | 0E41 | Without | ECE | Kat | 2023, 2022, 2021, 2020, 2019, 2018 | |||
![]() |
S 1000 XR (0E41, 0E43) | 0E43 | Without | USA | Kat | 2023, 2022, 2021, 2020, 2019, 2018 |