Brands | BMW, Rolls-Royce |
Part number | 11431287541 |
Alternative Part Number | |
Description | O-ring |
Description comment | |
Information | |
Supplement | 14,5X3 |
Rounding ind. | Yes |
Product class | 78 |
Old Part number | 11430306124 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 1987-09-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 10 |
(RPQ)[Lagerverpac menge (LVM)] | 1000 |
Container pack quantity (CPQ) | 128000 |
Minimal quantity (MTQ) | 10 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.001 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 1.23 EUR |
Basic deposit | 0.00 |
Discount (%) | 27% |
Price change code | * |
VAT code | 1 |
Net price | 0.90 EUR |
Part Number | Description | Weight | EV Preis, EUR |
---|---|---|---|
11110150669 | Gasket Set Engine Block Asbesto Free | 0.450 | 175.42 |
11110394505 | Gasket Set Engine Block Asbesto Free | 0.590 | 142.03 |
11110395221 | Gasket Set Engine Block Asbesto Free | 0.437 | 134.91 |
11110398704 | Gasket Set Engine Block Asbesto Free | 0.471 | 172.97 |
11111402381 | Gasket Set Engine Block Asbesto Free | 0.461 | 133.01 |
11111712981 | Gasket Set Engine Block Asbesto Free | 0.322 | 134.91 |
11111727595 | Gasket Set Engine Block Asbesto Free | 0.501 | 54.80 |
11111734268 | Gasket Set Engine Block Asbesto Free | 0.358 | 101.30 |
11111743981 | Gasket Set Engine Block Asbesto Free | 0.510 | 122.77 |
11112245749 | Gasket Set Engine Block Asbesto Free | 0.463 | 164.78 |
11112246703 | Gasket Set Engine Block Asbesto Free | 0.670 | 119.77 |
11112247511 | Gasket Set Engine Block Asbesto Free | 0.592 | 142.03 |
11112248975 | Gasket Set Engine Block Asbesto Free | 0.526 | 184.63 |
11112248976 | Gasket Set Engine Block Asbesto Free | 0.500 | |
11112349047 | Gasket Set Engine Block Asbesto Free | 0.870 | 236.69 |
11117521322 | Gasket Set Engine Block Asbesto Free | 0.835 | 276.14 |
11117551866 | Gasket Set Engine Block Asbesto Free | 0.795 | 236.69 |
11117790424 | Gasket Set Engine Block Asbesto Free | 0.600 | 196.03 |
11117798534 | Gasket Set Engine Block Asbesto Free | 0.298 | 199.57 |
11119059257 | Gasket Set Engine Block Asbesto Free | 0.288 | 136.32 |
11119064460 | Gasket Set Engine Block Asbesto Free | 0.284 | 126.07 |
11009065090 | Set Mounting Parts Short Engine | 0.314 | 94.23 |
11009066430 | Set Mounting Parts Short Engine | 0.671 | 69.26 |
11119066436 | Gasket Set Engine Block Asbesto Free | 0.345 | 119.77 |
11119066453 | Gasket Set Engine Block Asbesto Free | 0.356 | 119.77 |
11119066462 | Gasket Set Engine Block Asbesto Free | 0.433 | 119.77 |
11119066931 | Gasket Set Engine Block Asbesto Free | 0.378 | 177.77 |
11009070620 | Set Mounting Parts Short Engine | 0.472 | 58.94 |
11009070621 | Set Mounting Parts Short Engine | 0.280 | 48.27 |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
![]() |
E30 | 3' E30 | Auto | Yes |
![]() |
E36 | 3' E36 | Auto | Yes |
![]() |
E46 | 3' E46 | Auto | |
![]() |
E34 | 5' E34 | Auto | Yes |
![]() |
E60 | 5' E60 | Auto | |
![]() |
E60N | 5' E60 LCI | Auto | |
![]() |
E61 | 5' E61 | Auto | |
![]() |
E61N | 5' E61 LCI | Auto | |
![]() |
E63 | 6' E63 | Auto | Yes |
![]() |
E63N | 6' E63 LCI | Auto | Yes |
![]() |
E64 | 6' E64 | Auto | Yes |
![]() |
E64N | 6' E64 LCI | Auto | Yes |
![]() |
E65 | 7' E65 | Auto | |
![]() |
E66 | 7' E66 | Auto | |
![]() |
E67 | 7' E67 | Auto | |
![]() |
E70 | X5 E70 | Auto | |
![]() |
Z3 | Z3 E36 | Auto | Yes |
![]() |
CMSP | BMW Classic Motorsport | Auto | Yes |
![]() |
RR1 | Phantom RR1 | Auto | |
![]() |
RR1N | Phantom RR1 Series II | Auto | |
![]() |
RR2 | Phantom Drophead | Auto | |
![]() |
RR2N | Phantom Drophead Series II | Auto | |
![]() |
RR3 | Phantom Coupé | Auto | |
![]() |
RR3N | Phantom Coupé Series II | Auto |