Brands | BMW |
Part number | 51950034791 |
Alternative Part Number | |
Description | Supplementary set sun blind electr. |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 37 |
Old Part number | |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [91] Kit |
Effective date | 2006-09-01 |
Expiration date, Cancellation code | 2022-06-23 [E] Cancellation |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 24 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 4 |
[Dispo (TSD)] | 6 |
Orderable | No |
Weight | 3.131 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 285.71 EUR |
Basic deposit | 0.00 |
Discount (%) | 23% |
Price change code | * |
VAT code | 1 |
Net price | 220.00 EUR |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
01290017969 |
Stick-on label , Retrofit kits w/out inst. instructions EBA-AUFKL. GELB |
1 | 0.003 | 0.01 |
01290033307 | Installation instructions | 1 | 0.000 | |
07119901311 |
Screw, self tapping ST4,8X16 |
3 | 0.005 | 0.26 |
51467135693 | End cap, left | 1 | 0.002 | 2.43 |
51467135694 | End cap, right | 1 | 0.002 | 2.43 |
51469147147 | Electric sun blind | 1 | 2916.310 | 645.72 |
61116940341 | Cable for sun blind | 1 | 0.092 | 27.78 |
61131367599 |
Cable tie L=200MM/B=3,6MM |
26 | 0.001 | 0.42 |