Brands | BMW |
Part number | 51470027792 |
Alternative Part Number | |
Description | Aluminium footrest |
Description comment | |
Information | Installation time approx. 0.25 hours, which may differ depending on the condition of the vehicle and the equipment in it. |
Supplement | E46 / L2 |
Rounding ind. | No |
Product class | 63 |
Old Part number | |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [91] Kit |
Effective date | 2001-03-01 |
Expiration date, Cancellation code | 2021-07-20 [E] Cancellation |
Available service info set | Yes |
Available service info set without storage time | Yes |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 312 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 4 |
[Dispo (TSD)] | 6 |
Orderable | No |
Weight | 0.265 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 61.21 EUR |
Basic deposit | 0.00 |
Discount (%) | 30% |
Price change code | * |
VAT code | 1 |
Net price | 42.85 EUR |
Type | Number |
---|---|
PIZ | SZ_048_04_06 |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
01290136496 |
Template , Aluminium footrest ALU-FUSSSTÜTZE |
1 | 0.021 | 0.62 |
01290136495 | Installation instructions | 1 | 0.000 | |
51470136541 | Aluminiumauflage | 1 | 0.000 | |
51470136542 | Distance rubber | 1 | 0.000 |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
![]() |
E81 | 1' E81 | Auto | |
![]() |
E87 | 1' E87 | Auto | |
![]() |
E87N | 1' E87 LCI | Auto | |
![]() |
E88 | 1' E88 | Auto | |
![]() |
E82 | 1' E82 | Auto | |
![]() |
E46 | 3' E46 | Auto | |
![]() |
E90 | 3' E90 | Auto | |
![]() |
E90N | 3' E90 LCI | Auto | |
![]() |
E91 | 3' E91 | Auto | |
![]() |
E91N | 3' E91 LCI | Auto | |
![]() |
E92 | 3' E92 | Auto | |
![]() |
E93 | 3' E93 | Auto |